Herboristeria
Herboristeria
Este es un sistema original introducido en el servidor MT2009, que destaca por su singularidad y da a los jugadores una oportunidad adicional de desarrollar sus personajes y ganar en el juego.
El sistema de Herboristería en nuestro servidor consiste en recolectar hierbas, que aparecen en varios lugares en diferentes mapas del juego. El jugador, usando un cuchillo, puede recolectar varias plantas (p.ej.: Kaki Blossom, Gango Root), y luego combinarlas en pociones u objetos de fortalecimiento.
El sistema de Herboristería en nuestro servidor consiste en recolectar hierbas, que aparecen en varios lugares en diferentes mapas del juego. El jugador, usando un cuchillo, puede recolectar varias plantas (p.ej.: Kaki Blossom, Gango Root), y luego combinarlas en pociones u objetos de fortalecimiento.
Herbalism Basics
La Herboristería está disponible después de alcanzar el nivel 20 e iniciar una misión especial en Beak-Go.
El primer reto es obtener 10 Raíces de Gango, the player can buy them from other players or find them on the map and gather them independently using herbalist's knife. La auto-recolección es más difícil, pero te permite aprender los conceptos básicos de la herboristería y proporciona mayor satisfacción. Durante la recolección, no se permiten otras acciones – cualquier perturbación interrumpe el proceso. A través de esta misión, el jugador aprende paciencia y cómo usar la herramienta, que se volverá crucial para la mejora del personaje en el futuro.
Herbalist's Knife
El Herboristera's Knife es una herramienta especial comprada en
Beak-Go, designed for gathering plants.
Su efectividad puede aumentarse mejorando – de +0 a +9.
Cada nivel de mejora requiere un cierto número de puntos, que se obtienen precisamente al recolectar plantas.
Thanks to this, the knife becomes increasingly efficient and facilitates the acquisition of herbal resources.
Información de Receta
Varias pociones están disponibles en el sistema de herboristería, including autopots, elixirs increasing attack and movement speed, potions increasing experience gain and concoctions shortening skill learning time, que son una gran alternativa al Ermitaño's Advice or Exorcism Scrolls.
Para fabricarlas, el jugador primero debe aprender la receta correspondiente, que se puede obtener a través de compras a otros jugadores, recompensas de misiones o caídas de jefes y mini-jefes.
Solo después de aprender la receta es posible preparar una poción dada.
Hierbas por Ubicación
Una tabla completa de todas las hierbas' apariciones en varios lugares. Los números representan la cantidad de plantas disponibles para recolectar en una ubicación dada.
| Ubicación | | | | | | | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1 - Pierwsza mapa | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| M2 - Druga mapa | 2 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| M3 - Trzecia mapa | 1 | 1 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dolina Orków | 1 | 1 | 1 | 4 | 2 | - | - | - | - | - | 1 | - | - | - | - | - |
| Pustynia | 1 | 1 | 1 | 4 | 2 | - | - | - | - | - | - | - | 1 | - | - | - |
| Góra Sohan | - | - | 1 | 1 | 4 | 2 | - | - | - | - | - | - | - | - | 1 | - |
| Świątynia | - | - | 1 | 1 | 5 | 3 | - | - | - | - | - | 2 | - | - | 1 | - |
| Ognista Ziemia | - | - | 1 | 1 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - |
| Zwykły Las | - | - | - | 1 | 1 | 1 | 4 | 3 | - | - | - | - | - | - | - | - |
| Czerwony Las | - | - | - | - | 1 | 1 | 1 | 6 | 4 | - | - | - | - | 2 | - | - |
| Krainy Gigantów | - | - | - | - | - | - | - | 1 | 1 | 4 | - | - | - | - | - | - |
| Loch Małp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| Wężowe Pole | - | - | - | - | - | - | - | 4 | 4 | 1 | 2 | - | 2 | - | - | - |
Receptury (Receptury w najbliższym czasie będą edytowane)
Defensive (13)
| Poción | Nivel Requerido | Costo de Yang | Efecto | Ingredientes |
|---|---|---|---|---|
| | 22 | 10 000 | Magic Resistance 2% | |
| | 42 | 20 000 | Magic Resistance 5% | |
| | 63 | 30 000 | Magic Resistance 10% | |
| | 15 | 10 000 | Defense +20 | |
| | 33 | 20 000 | Defense +50 | |
| | 15 | 30 000 | Defense +90 | |
| | 60 | 50 000 | Defense +140 | |
| | 22 | 10 000 | Physical Damage Resistance 2% | |
| | 42 | 20 000 | Physical Damage Resistance 4% | |
| | 63 | 30 000 | Physical Damage Resistance 8% | |
| | 22 | 10 000 | Skill Damage Resistance 1% | |
| | 42 | 20 000 | Skill Damage Resistance 4% | |
| | 63 | 30 000 | Skill Damage Resistance 8% | |
Offensive (16)
| Poción | Nivel Requerido | Costo de Yang | Efecto | Ingredientes |
|---|---|---|---|---|
| | 16 | 10 000 | Critical Strike Chance +3% | |
| | 38 | 20 000 | Critical Strike Chance +7% | |
| | 56 | 30 000 | Critical Strike Chance +12% | |
| | 16 | 10 000 | Piercing Strike Chance +3% | |
| | 38 | 20 000 | Piercing Strike Chance +7% | |
| | 56 | 30 000 | Piercing Strike Chance +12% | |
| | 15 | 10 000 | Eliksir zwiększający szybkość ruchu | |
| | 30 | 20 000 | Improved version of Red Juice | |
| | 10 | 30 000 | Powerful combat elixir with versatile effects | |
| | 16 | 10 000 | Magic Damage +3% | |
| | 38 | 20 000 | Magic Damage +7% | |
| | 56 | 30 000 | Magic Damage +12% | |
| | 15 | 10 000 | Attack Value +15 | |
| | 33 | 20 000 | Attack Value +30 | |
| | 48 | 30 000 | Attack Value +60 | |
| | 60 | 50 000 | Attack Value +100 | |
Special (13)
| Poción | Nivel Requerido | Costo de Yang | Efecto | Ingredientes |
|---|---|---|---|---|
| | 15 | 175 000 | Skill learning success chance increased by a factor of 1.75 | |
| | 15 | 300 000 | Allows reading the next book in case of failed learning. | |
| | 30 | 50 000 | Blocks experience gain. This also applies to experience from quest rewards. | |
| | 30 | 800 000 | If you deliver a damaged item for Biologist analysis, you will be able to deliver another one without waiting. | |
| | 30 | 1 500 000 | Z pomocą tej potions zdobywasz 50% więcej doświadczenia podczas godziny grania. | |
| | 30 | 8000 | HP +1800 | |
| | 30 | 24 000 | SP +800 | |
| | 30 | 40 000 | Automatically regenerates your HP. Capacity 1.000.000 HP | |
| | 30 | 80 000 | Automatically regenerates your SP. Capacity 100.000 SP | |
| | 35 | 120 000 | Automatically regenerates your HP. Capacity 3.000.000 HP | |
| | 35 | 240 000 | Automatically regenerates your SP. Capacity 300.000 SP | |
| | 35 | 280 000 | Automatically regenerates your HP. Capacity 7.000.000 HP | |
| | 35 | 560 000 | Automatically regenerates your SP. Capacity 700.000 SP | |
Strengthening (26)
| Poción | Nivel Requerido | Costo de Yang | Efecto | Ingredientes |
|---|---|---|---|---|
| | 1 | 10 000 | Basic violet potion regenerating health | |
| | 15 | 15 000 | Medium violet potion with increased regeneration power | |
| | 30 | 25 000 | Powerful violet potion with highest regeneration power | |
| | 1 | 10 000 | Basic green potion regenerating mana | |
| | 15 | 20 000 | Medium green potion with increased mana regeneration power | |
| | 30 | 30 000 | Powerful green potion with highest mana regeneration power | |
| | 16 | 10 000 | Strength +4 | |
| | 38 | 20 000 | Strength +7 | |
| | 56 | 30 000 | Strength +10 | |
| | 16 | 10 000 | Vitality +4 | |
| | 38 | 20 000 | Vitality +7 | |
| | 56 | 30 000 | Vitality +10 | |
| | 16 | 10 000 | Dexterity +4 | |
| | 38 | 20 000 | Dexterity +7 | |
| | 56 | 30 000 | Dexterity +10 | |
| | 16 | 10 000 | Intelligence +4 | |
| | 38 | 20 000 | Intelligence +7 | |
| | 56 | 30 000 | Intelligence +10 | |
| | 35 | 30 000 | Casting Speed +10% | |
| | 60 | 60 000 | Casting Speed +20% | |
| | 22 | 30 000 | Skill Duration +15% | |
| | 42 | 60 000 | Skill Duration +30% | |
| | 31 | 75 000 | Poción Regeneration HP +20% | |
| | 31 | 75 000 | Poción Regeneration SP +20% | |
| | 15 | 30 000 | Regeneration Stamina +30% | |
| | 35 | 60 000 | Regeneration Stamina +70% | |
Extending Poción Duration
It is possible to extend the duration of potion effects; simply visit Beak-Go and select the specific option.
However, to extend the effect, Beak-Go needs a few items:
Magic dust
Yang
Ingame Preview
This is how herbs look in the game world – you can recognize them while exploring different locations.