Character Classes and Changes
A number of balancing changes have been introduced on the MT2009 server to make playing different classes more enjoyable in combat against monsters.
Warrior
Body Warrior Skills
| Icon | Name | Skill Description | Skill Type | Scales with: |
| Aura of the Sword | Increases the character's attack power. | Self Buff | Strength |
| Berserk | Increases attack speed, movement speed, and increases damage taken from opponents. From level G1, damage received no longer increases. | Self Buff | - |
| Charge | Has a chance to stun the opponent. | Physical Attack | Strength, Dexterity |
| Three-Way Cut | Attacks with three strikes in a short interval. | Physical Attack | Strength |
| Sword Spin | Attacks all enemies around by performing a 360-degree rotation. | Physical Attack | Strength, Dexterity |
Mental Warrior Skills
| Icon | Name | Skill Description | Skill Type | Scales with: |
| Spirit Strike | Area attack in front along an arc of about 240 degrees. | Physical Attack | Strength |
| Strong Body | Increases the character's defense, decreases movement speed. At level G and P, the character does not fall. | Self Buff | - |
| Stomp | Attacks all enemies around, has a chance to stun the opponent. | Physical Attack | Strength, Dexterity |
| Sword Strike | Long-distance attack, stuns the opponent. Has a chance to knock the target to the ground. | Physical Attack | Strength, Dexterity |
| Bash | A violent strike in a rectangular area, similar to Spirit Strike. | Physical Attack | Strength |
Sura
Sura WP Skills
| Icon | Name | Skill Description | Skill Type | Scales with: |
| Enchanted Blade | Increases physical damage dealt and steals HP from the opponent. | Self Buff | Intelligence |
| Enchanted Armour | Increases the character's defense and has a percentage chance to reflect damage. | Self Buff | Intelligence |
| Dispel | Removes all support skills (buffs). | Magic Attack | Intelligence |
| Dragon Swirl | Attacks all enemies around by summoning a whirlwind. | Physical Attack | Intelligence, Strength |
| Fear | Decreases physical damage dealt by opponents. | Self Buff | - |
| Finger Strike | An attack capable of ignoring opponent's defense. From level M1+ it has a chance to stun the opponent. | Physical Attack | Intelligence, Strength |
Sura BM Skills
| Icon | Name | Skill Description | Skill Type | Scales with: |
| Ghost Strike | Attacks multiple targets (if they are close together) and has a chance to slow the opponent. | Magic Attack | Intelligence |
| Dark Protection | Decreases magic damage received and increases the character's defense. | Self Buff | - |
| Dark Strike | Long-distance attack, attacks multiple targets (if they are close together). | Magic Attack | Intelligence |
| Dark Orb | Fires a magic orb at the opponent. | Magic Attack | Intelligence, Dexterity |
| Flame Strike | Fire attack, deals damage to all enemies around the character. Has a chance to burn the target. | Magic Attack | Intelligence, Strength |
| Flame Spirit | The Flame Spirit focuses on the selected target and deals damage, also while riding a horse. | Self Buff | Intelligence |
Ninja
Dagger Ninja Skills
| Icon | Name | Skill Description | Skill Type | Scales with: |
| Stealth | Causes the character to hide and increases Ambush attack. | Self Buff | - |
| Fast Attack | A fast area and teleport attack. Fast Attack has gained a chance for the Grounding effect. | Physical Attack | Dexterity, Strength |
| Poison Cloud | Has a chance to poison the opponent. | Magic Attack | Dexterity, Strength |
| Rolling Dagger | A rotational attack with three chances to hit and a chance to poison the opponent. | Physical Attack | Dexterity, Strength |
| Ambush | Area attack affecting the immediate vicinity of the attacking character. Attack power can be increased through Stealth. After landing an Ambush, the character receives the Bloodthirst effect, which increases damage dealt to monsters. | Physical Attack | Strength, Dexterity |
Ninja Archer Skills
|
Icon |
Name |
Skill Description |
Skill Type |
Scales with: |
|
Feather Walk
|
Allows for faster character movement. While using the
Feather Walk
skill, the character is immune to slowdown. |
Self Buff |
- |
|
Repetitive Shot
|
The skill has gained a chance to avoid damage from monsters during the attack. |
Physical Attack |
Dexterity, Strength |
|
Fire Arrow
|
Powerful ranged attack, acting on the target and nearby enemies. |
Physical Attack |
Strength, Dexterity |
|
Sparkling Strike
|
Physical ranged attack. The
Sparkling Strike
skill has gained a chance for the
Stun
effect. |
Physical Attack |
Dexterity, Strength |
|
Poison Arrow
|
Ranged attack with a chance of poisoning. Poisoning chance increases with skill level. |
Physical Attack |
Dexterity, Strength |
Shaman
Healer Shaman Skills
| Icon | Name | Skill Description | Skill Type | Scales with: |
| Lightning Claw | A skill causing a chain reaction; attacks multiple targets. | Magic Attack | Intelligence |
| Heal | Regenerates Health Points (HP) and has a chance to remove negative effects. | Buff | - |
| Lightning Throw | Attacks multiple targets (if close together). Has a percentage chance to stun the opponent. | Magic Attack | Intelligence |
| Thunder Bolt | A long-range attack skill; attacks one opponent, or several if they are close together. | Magic Attack | Intelligence |
| Attack Up | Attack Up strengthens not only physical damage but also increases magic damage dealt by the character. | Buff | - |
| Swiftness | Increases the character's movement speed and speeds up skill cooldown time. | Buff | - |
Dragon Shaman Skills
| Icon | Name | Skill Description | Skill Type | Scales with: |
| Blessing | Increases resistance to physical attacks; usage bonus on oneself. | Buff | - |
| Flying Talisman | An attack that wounds a single opponent and all adjacent ones. | Magic Attack | Intelligence |
| Reflect | Returns a part of physical damage dealt back to the opponent. | Buff | - |
| Dragon's Strength | Increases the chance for a critical hit; usage bonus on oneself. | Buff | - |
| Dragon's Roar | An attack that wounds all standing enemies within its range. The range is a circle around the target; cannot be used on oneself. Has a percentage chance to burn the target. Dragon's Roar activates the Dragon's Wrath effect, which adds extra damage against monsters. | Magic Attack | Intelligence |
| Shooting Dragon | Attack in a straight line that wounds all opponents standing in its path. Has a percentage chance to burn the target. | Magic Attack | Intelligence |